您的当前位置:首页 >skinhub >ESL Barcelona down to last four 正文
时间:2025-04-21 14:29:42 来源:网络整理编辑:skinhub
Only four teams remain in the ESL Barcelona Invitational, as Vexed and EnVyUs have been ousted from
Only four teams remain in the ESL Barcelona Invitational, as Vexed and EnVyUs have been ousted from the competition and Astralis took the first hit at the hands of G2.
In the second half of the day fnatic threw Astralis and Envy into the ring. The two fought on de_mirage for control over the future match-ups, as well as another life.
The Frenchmen began on the Terrorist side and took a solid eight rounds on the offence, but Astralis's response was too much to handle, as the Danes powered to a nearly perfect T side of their own, only conceding a single round throughout the half.
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 18 - 17 | +1 | 65.6 | 1.01 |
![]() | 14 - 17 | -3 | 86.2 | 0.99 |
![]() | 16 - 17 | -1 | 70.7 | 0.97 |
![]() | 11 - 20 | -9 | 61.6 | 0.74 |
![]() | 10 - 20 | -10 | 46.5 | 0.69 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 25 - 11 | +14 | 101.0 | 1.68 |
![]() | 24 - 15 | +9 | 105.6 | 1.64 |
![]() | 17 - 16 | +1 | 70.6 | 1.03 |
![]() | 15 - 13 | +2 | 69.3 | 1.02 |
![]() | 10 - 14 | -4 | 61.4 | 0.98 |
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1 Envy
Matchpage 9 16 20th February 2016
Astralis 9Mirage 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 18 - 17 | +1 | 65.6 | 1.01 |
![]() | 14 - 17 | -3 | 86.2 | 0.99 |
![]() | 16 - 17 | -1 | 70.7 | 0.97 |
![]() | 11 - 20 | -9 | 61.6 | 0.74 |
![]() | 10 - 20 | -10 | 46.5 | 0.69 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 25 - 11 | +14 | 101.0 | 1.68 |
![]() | 24 - 15 | +9 | 105.6 | 1.64 |
![]() | 17 - 16 | +1 | 70.6 | 1.03 |
![]() | 15 - 13 | +2 | 69.3 | 1.02 |
![]() | 10 - 14 | -4 | 61.4 | 0.98 |
As expected from the Danish coalition, Dignitas were chosen as the next contender alongside Vexed, whom Mathias "MSL" Lauridsen's squad beat yesterday quite confidently 16-7 on de_mirage.
That time it was even more one-sided, as it came down to Dignitas's home map, de_cbble. For the first time in the tournament it was not Markus "Kjaerbye" Kjærbye leading the way but the other young gun, Kristian "k0nfig" Wienecke, who also had a quick spraydown ace during their 12-3 CT side.
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1 Dignitas
Matchpage 16 5 20th February 2016
Vexed 16Cobblestone 5
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 26 - 14 | +12 | 121.0 | 1.78 |
![]() | 20 - 13 | +7 | 117.1 | 1.62 |
![]() | 19 - 9 | +10 | 82.1 | 1.40 |
![]() | 17 - 13 | +4 | 73.7 | 1.09 |
![]() | 11 - 10 | +1 | 65.3 | 1.05 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 19 - 18 | +1 | 89.2 | 1.23 |
![]() | 16 - 19 | -3 | 76.0 | 0.96 |
![]() | 8 - 17 | -9 | 45.3 | 0.60 |
![]() | 10 - 20 | -10 | 59.4 | 0.53 |
![]() | 6 - 19 | -13 | 53.8 | 0.39 |
Astralis and G2 were up next, once again on de_dust2, where the two already met early on during the first day, and it came down to the last round in the first overtime.
The French-Belgian lineup started off the better that time around, winning 6-0 before Finn "karrigan" Andersen and company replied with two on the back of René "cajunb" Borg's clutch round.
It didn't seem to kickstart the Danes however, as G2 stormed to a 12-3 halftime score as CT. It didn't end as quickly as expected though, as Astralis came back to 13-13 before dropping the ball at the end.
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1 Astralis
Matchpage 13 16 20th February 2016
G2 13Dust2 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 24 - 22 | +2 | 89.5 | 1.17 |
![]() | 20 - 22 | -2 | 74.0 | 0.95 |
![]() | 20 - 21 | -1 | 65.8 | 0.94 |
![]() | 9 - 22 | -13 | 55.9 | 0.66 |
![]() | 12 - 26 | -14 | 54.8 | 0.60 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 31 - 18 | +13 | 125.2 | 1.57 |
![]() | 21 - 16 | +5 | 73.4 | 1.19 |
![]() | 21 - 16 | +5 | 78.2 | 1.19 |
![]() | 23 - 18 | +5 | 83.9 | 1.17 |
![]() | 17 - 17 | 0 | 63.2 | 1.05 |
G2 decided to go rogue from that point on, as they pitted alliance members Envy and fnatic up against each other to end the day on a slow, mourning note.
The Frenchmen didn't stand a chance in a match they needed to win to survive, only Dan "apEX" Madesclaire stepped up to the plate on de_train, as EnVyUs quickly started drowning before fnatic put a stop to the suffering at 16-7.
ESL Barcelona CS:GO Invitational presented by Mobile World CongressBest of 1 fnatic
Matchpage 16 7 20th February 2016
Envy 16Train 7
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 22 - 10 | +12 | 99.0 | 1.63 |
![]() | 18 - 11 | +7 | 94.1 | 1.48 |
![]() | 20 - 13 | +7 | 93.3 | 1.48 |
![]() | 19 - 12 | +7 | 69.1 | 1.31 |
![]() | 14 - 16 | -2 | 70.2 | 1.00 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 20 - 17 | +3 | 110.5 | 1.31 |
![]() | 15 - 19 | -4 | 63.0 | 0.76 |
![]() | 11 - 18 | -7 | 56.2 | 0.62 |
![]() | 9 - 19 | -10 | 51.8 | 0.46 |
![]() | 6 - 20 | -14 | 41.0 | 0.36 |
With day two coming to an end, we are down to only half of the teams standing, with all four of them at two lives left:
Team | Matches | Lives | |
![]() | 4 | 2 | |
![]() | 5 | 2 | |
![]() | 4 | 2 | |
![]() | 4 | 2 | |
5. | ![]() | 5 | 0 |
6. | ![]() | 4 | 0 |
7. | ![]() | 3 | 0 |
8. | ![]() | 3 | 0 |
One of the Danish teams will go down to only one after the first match tomorrow, as the two will face each other for the first time in the tournament.
Kelly Kelly Recalls Vince McMahon Rejecting Her Heel Turn Idea2025-04-21 14:04
hampus: "Aleksib is a great IGL, I don't know why G2 didn't want him"2025-04-21 13:51
Vitality take down BIG to set up clash against Astralis in DH Open Fall2025-04-21 13:50
ztr: "I tried to take as much as I could from hampus and implement it into this team"2025-04-21 13:42
WWE ID Tournament Match Announced For GCW Event During WrestleMania 41 Week2025-04-21 13:33
WePlay Academy League Season 5 hits playoffs2025-04-21 13:21
ENCE, GORILLAZ set to clash for spot in Nordic Masters Fall2025-04-21 12:54
Talent lineup announced for DreamHack Open November2025-04-21 12:46
CEO Oxuji высказался про кик horts из состава по Standoff 22025-04-21 12:44
FaZe outlast fnatic, Sprout upset Spirit at Europe RMR2025-04-21 12:15
Jake Roberts Recalls Dick Murdoch’s Inconsistent Performances In The Ring2025-04-21 13:59
Evil Geniuses to face EXTREMUM for final NA Major spot2025-04-21 13:57
Falcons defeat HEET in French derby thriller to stay alive in RMR2025-04-21 12:43
Best photos from the Spodek Arena2025-04-21 12:42
Rikishi Credits Roman Reigns For Opening The Door For The Bloodline2025-04-21 12:40
European Development Championship 3 Fantasy game kicks off2025-04-21 12:36
Video: FaNg2025-04-21 12:29
FaZe become the first team to qualify for IEM Rio Major2025-04-21 12:27
Monopoly Go: Dice Power Guide2025-04-21 12:05
GODSENT, TeamOne stay alive in cs2025-04-21 11:52